| Model | Hitachi ZX135 Used Excavator |
| Fob Price | $25,000 / Unit |
| Bucket Capacity | 0.19 m³ |
| Tonnage | 13tons |
| Track shoe width (mm) | 500/600/700 |
| Overall shipping width (mm) | 2490/2590/2690 |
| Total transport length (mm) | 7290/7310 |
| Overall transport height (mm) | 2740/2870 |
| Total track length (mm) | 3580 |
ZX135
Hitachi ZX135 Used Excavator
Fob Price: $25,000 / Unit
Product Description
TAG:
HitachiLIGHT UP THE WORLD
As a world-class mechanical service provider, Luheng Machinery focuses on the development, manufacturing, sales, and service of high-quality professional mechanical modules.
| Specification | |
| The working weight of the whole machine (kg) | 13200 |
| Bucket capacity (m³) | 0.19-0.66 |
| Boom length (mm) | 4.6 |
| Stick length (mm) | 2.1/2.52/3.01 |
| performance | |
| Ground specific pressure (Kpa) | 41 |
| Rotation speed (rpm) | 13.7 |
| Walking speed (km/h) | 3.4/5.5 |
| Gradeability (%) | 70/35° |
| Bucket Digging Force (kN) | 99 |
| Stick Digging Force (kN) | 65 |
| power system | |
| Engine model | ISUZU CC-4BG1TC |
| Rated power (kw/rpm) | 66/2150 |
| Displacement (L) | 4.329 |
| Bore x Stroke (mm) | 105 x 125 |
| oil capacity | |
| Fuel tank (L) | 200 |
| Hydraulic oil tank (L) | 62 |
| Engine oil replacement amount (L) | 15.8 |
| Coolant(L) | 19 |
| body size | |
| Total transport length (mm) | 7290/7310 |
| Overall shipping width (mm) | 2490/2590/2690 |
| Overall transport height (mm) | 2740/2870 |
| Cab height (mm) | 2740/2870 |
| Counterweight ground clearance (mm) | 890 |
| Track grounding length (mm) | 2880 |
| Total track length (mm) | 3580 |
| Track shoe width (mm) | 500/600/700 |
| Overall track width (mm) | 2490/2590/2690 |
| Track gauge (mm) | 1990 |
| Minimum ground clearance (mm) | 440 |
| Back end turning radius (mm) | 2130 |
| scope of work | |
| Maximum excavation radius (mm) | 7930/8300/8760 |
| Maximum digging radius of parking surface (mm) | 7790/8160/8640 |
| Maximum excavation depth (mm) | 5120/5530/6020 |
| Maximum excavation height (mm) | 8950/9220/9610 |



Related Products












