| Modelo | Hitachi ZX60 Used Excavator |
| Fob Price | $11,000 / Unit |
| Capacidad del cubo | 0.22 m³ |
| Tonnage | 6tons |
| Overall weight | 5850kg |
| Stick length (mm) | 3.49 |
| Boom length (mm) | 1.6 (enhanced version) |
| Engine model | ISUZU CC-4JG1 |
| Rated power (kw/rpm) | 40.5/2100 |
ZX60
Hitachi ZX60 Used Excavator
Fob Price: $11,000 / Unit
Descripción del Producto
ETIQUETA:
HitachiILUMINA EL MUNDO
Como proveedor de servicios mecánicos de primera categoría a nivel mundial, Luheng Machinery se centra en el desarrollo, la fabricación, la venta y el servicio de módulos mecánicos profesionales de alta calidad.
| Specification | |
| Power | Traditional power |
| Manufacturer | Joint venture/import |
| Balde | Backhoe |
| Place of origin | Hefei, Anhui |
| Tonnage (tons) | 6 |
| Working weight of the whole machine (kg) | 5850 |
| Bucket capacity (m³) | 0.22 |
| Boom length (mm) | 3.49 |
| Stick length (mm) | 1.6 (enhanced version) |
| Performance | |
| Rotation speed (rpm) | 9.3 |
| Walking speed (km/h) | 2.5/4.5 |
| Gradeability(%) | 70/35° |
| Ground specific pressure (Kpa) | 33 |
| Bucket Digging Force (kN) | 41.4 |
| Digging force of stick (kN) | 28.4 |
| Power system | |
| Engine model | ISUZU CC-4JG1 |
| Rated power (kw/rpm) | 40.5/2100 |
| Displacement (L) | 3.059 |
| Number of cylinders (pcs) | 4 |
| Cooling method | Water cooling |
| Forms of work | direct injection |
| Hydraulic system | |
| Main pump type | Variable piston pump × 2 + gear pump × 2 |
| Travel hydraulic motor type | Variable swash plate piston motor × 2 |
| Main relief set pressure (Mpa) | 24.5 |
| Swing hydraulic motor type | Axial Piston Motor×1 |
| Oil capacity | |
| Fuel tank (L) | 120 |
| Hydraulic tank (L) | 61 (full box of 95) |
| Engine oil replacement amount (L) | 12 |
| Body size | |
| Total length of transport (mm) | 6060 |
| Overall width for transportation (mm) | 2060 |
| Overall transport height (mm) | 2470 |
| Overall height of cab (mm) | 2470 |
| Track grounding length (mm) | 2000 |
| Total length of track(mm) | 2480 |
| Track shoe width (mm) | 400 |
| Track overall width (mm) | 2000 |
| Track gauge (mm) | 1600 |
| Minimum ground clearance (mm ) | 310 |
| Counterweight Ground Clearance (mm) | 620 |
| The minimum turning radius of the front working device (mm) | 2510 |
| Back end turning radius (mm ) | 1650 |
| Scope of work | |
| Maximum excavation radius (mm) | 6250 |
| Maximum excavation depth (mm) | 3850 |
| Maximum excavation height (mm) | 5800 |
| Maximum unloading height (mm) | 4080 |
| Maximum vertical excavation depth (mm) | 3300 |
| Bulldozer lift or push depth (mm) | 430/400 |



Productos relacionados













