| Modelo | Excavadora usada Hitachi ZX240-3 |
| Fob Price | $35,000 / Unit |
| Capacidad del cubo | 1.1m³ |
| Tonnage | 24 tons |
| Overall weight | 23600 kg |
| Stick length (mm) | 2960 |
| Boom length (mm) | 6000 |
| Engine model | Isuzu CC-6BG1T |
| Rated power (kw/rpm) | 125/2100 |
ZX240-3
Excavadora usada Hitachi ZX240-3
Fob Price: $35,000 / Unit
Descripción del Producto
ETIQUETA:
HitachiILUMINA EL MUNDO
Como proveedor de servicios mecánicos de primera categoría a nivel mundial, Luheng Machinery se centra en el desarrollo, la fabricación, la venta y el servicio de módulos mecánicos profesionales de alta calidad.
| Specification | |
| Power | Traditional power |
| Manufacturer | Joint venture/import |
| Balde | Backhoe |
| Tonnage (tons) | 24 |
| Working weight of the whole machine (kg) | 23600 |
| Bucket capacity (m³) | 1.1 |
| Boom length (mm) | 6000 |
| Stick length (mm) | 2960 |
| Performance | |
| Rotation speed (rpm) | 12.6 |
| Swing torque (Nm) | 62 |
| Walking speed (km/h) | High: 0 ~ 5.2 km/h Low: 0 ~ 3.2 km/h |
| Gradeability(%) | 70 |
| Ground specific pressure (Kpa) | 52 |
| Bucket Digging Force (kN) | 180 |
| Digging force of stick (kN) | 125 |
| Maximum traction force (kN) | 222 |
| Power system | |
| Engine model | Isuzu CC-6BG1T |
| Rated power (kw/rpm) | 125/2100 |
| Displacement (L) | 6.494 |
| Number of cylinders (pcs) | 6 |
| Bore diameter × stroke (mm) | 105 mm x 125 mm |
| Maximum torque (N.m) | 637/1800 |
| Forms of work | 4 stroke water cooled direct injection |
| Hydraulic system | |
| main pump type | 2 variable displacement axial piston pumps |
| Swing hydraulic motor type | 1 axial piston motor |
| Travel hydraulic motor type | 2 variable axial piston motors |
| Maximum flow of main pump (l/min) | 2 x 204 |
| Pilot pump flow (L/min) | 34 |
| Working hydraulic oil circuit (Mpa) | 34.3 |
| Walking hydraulic circuit (Mpa) | 34.8 |
| Swing hydraulic circuit (Mpa ) | 29.4 |
| Control hydraulic circuit (Mpa ) | 3.9 |
| Whether the hydraulic crushing pipeline is standard | No |
| Oil capacity | |
| Fuel tank (L) | 380 |
| Hydraulic tank (L) | 148 |
| Hydraulic system (L) | 303 |
| Engine oil replacement amount (L) | 25 |
| Coolant (L ) | 23 |
| Body size | |
| Total length of transport (mm) | 10140 |
| Overall width for transportation (mm) | 2990 |
| Overall transport height (mm) | 3100 |
| Overall height of cab (mm) | 3020 |
| Track shoe width (mm) | 600 |
| Track gauge (mm) | 2390 |
| Minimum ground clearance (mm ) | 460 |
| Counterweight Ground Clearance (mm) | 1090 |
| The minimum turning radius of the front working device (mm) | 3870 |
| Back end turning radius (mm ) | 2940 |
| Maximum height at minimum turning radius (mm) | 8070 |
| Scope of work | |
| Maximum excavation radius (mm) | 10270 |
| Maximum digging radius of parking surface (mm) | 10100 |
| Maximum excavation depth (mm) | 6950 |
| Maximum excavation height (mm) | 9630 |
| Maximum unloading height (mm) | 6760 |
| Maximum vertical excavation depth (mm) | 6020 |



Productos relacionados




















